Savi 8210 UC DECT 1880-1900 MHz USB-A Headset
Power through the noise
Hearing every word clearly on a call is not a nice-to-have, it is a must-have. With the Poly Savi 8200 Office series, you can tune out noise and nearby conversations with noise-canceling microphone plus close conversation limiting.
Performance | |
---|---|
DECT connectable | Yes |
Signal-to-Noise Ratio (SNR) | 53 dB |
Control type | Buttons |
Volume control | Button |
Operating keys | Answer/end call, Mute, Volume +, Volume - |
Product colour | Black |
Headset type | Monaural |
Recommended usage | Calls/Music |
Wearing style | Handheld |
Product type | Headset |
Ports & interfaces | |
---|---|
Wireless range (typical building) | 40 m |
Wireless range (line of sight) | 137 m |
Wireless range | 180 m |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Connectivity technology | Wired |
Headphones | |
---|---|
Noise reduction | Yes |
Driver unit | 3.2 cm |
Impedance | 32 Ω |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Supraaural |
Microphone | |
---|---|
Microphone noise-canceling | Yes |
Microphone direction type | Omnidirectional |
Microphone sensitivity | -40 dB |
Microphone frequency | 35 - 21000 Hz |
Microphone type | Boom |
Battery | |
---|---|
Battery recharge time | 3 h |
Talk time | 13 h |
Battery capacity | 490 mAh |
Battery technology | Lithium Polymer (LiPo) |
Battery type | Built-in battery |
Weight & dimensions | |
---|---|
Weight | 115 g |
Height | 67 mm |
Depth | 166 mm |
Width | 155 mm |
Packaging data | |
---|---|
Package weight | 703 g |
Package height | 115 mm |
Package depth | 185 mm |
Package width | 210 mm |
Packaging content | |
---|---|
Base station | Yes |