Biz 2300 Mono, USB-C, UC
Your contact centre agents are your brand ambassadors, so give them the tool to sound as clear as your brand. In Jabra’s Biz™ 2300, world-class sound meets world-class durability in an exceptionally comfortable and stylish corded headset – keeping both your agents and your customers happy.
Performance | |
---|---|
Certification | CE, FCC, UL, cUL,EAC, RCM, KCC, RoHS, REACH |
Country of origin | China |
Plug and Play | Yes |
Sound pressure level (max) | 118 dB |
Music playback | No |
HD voice | Yes |
LED indicators | No |
Cable colour | Black |
Cable length | 2.35 m |
Foldable | No |
Control type | Buttons |
Control unit type | In-line control unit |
Volume control | Button |
Product colour | Black |
Headset type | Monaural |
Recommended usage | Office/Call center |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces | |
---|---|
Bluetooth | Yes |
USB connector | USB Type-C |
USB connectivity | Yes |
Connectivity technology | Wired |
Headphones | |
---|---|
Noise canceling | Yes |
Headphone sensitivity | 99 dB |
Impedance | 300 Ω |
Headphone frequency | 150 - 4500 Hz |
Ear coupling | Supraaural |
Maximum input power | 10 mW |
Microphone | |
---|---|
Microphone mute | No |
Folding microphone | Yes |
Microphone noise-canceling | Yes |
Microphone direction type | Unidirectional |
Microphone sensitivity | -30 dB |
Microphone frequency | 100 - 10000 Hz |
Microphone type | Boom |
Weight & dimensions | |
---|---|
Weight | 49 g |
Height | 67 mm |
Depth | 183 mm |
Width | 141 mm |
Packaging data | |
---|---|
Package weight | 170 g |
Package height | 190 mm |
Package depth | 70 mm |
Package width | 145 mm |
Packaging content | |
---|---|
Quantity | 1 |
Ear pads | Yes |
Ear pad material | Faux leather |
Pouch | Yes |
Safety sheet | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Products per master (outer) case | 56 pc(s) |
Master (outer) case gross weight | 10.6 kg |
Master (outer) case height | 575 mm |
Master (outer) case length | 299 mm |
Master (outer) case width | 575 mm |
Harmonized System (HS) code | 85183000 |
Supplier features | |
---|---|
Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Other features | |
---|---|
Digital Signal Processing (DSP) | No |